The following programs have limited capacity. Click on the links below to get registered!
All Sorts of Sports (Multi-Sport)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Co-ed All Sorts of Sports | Summer | Monday | Recreational | 3 x Teams | $899.00 |
Co-ed All Sorts of Sports | Summer | Monday | Recreational | 8 x Males 2 x Females | $109.00 |
Co-ed All Sorts of Sports | Summer | Tuesday | Recreational | 4 x Teams | $1,009.00 |
Co-ed All Sorts of Sports | Summer | Tuesday | Recreational | 1 x Male 2 x Females | $119.00 |
Basketball
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Men's Basketball- Indoor Court 4's (Leaside United Church) | Summer | Monday | Recreational | 6 x Teams | $899.00 |
Men's Basketball- Indoor Court 4's (Leaside United Church) | Summer | Monday | Recreational | 2 x Males | $109.00 |
Co-ed Basketball - Indoor Court 4s (De La Salle College) | Summer | Tuesday | Recreational | 10 x Males 2 x Females | $129.00 |
Co-ed Basketball - Indoor Court 4s | Summer | Wednesday | Recreational | 2 x Teams | $1,019.00 |
Co-ed Basketball - Indoor Court 4s | Summer | Wednesday | Recreational | 2 x Females | $129.00 |
Co-ed Basketball - Indoor Court 4s (De La Salle College) | Summer | Wednesday | Recreational | 6 x Teams | $1,019.00 |
Co-ed Basketball - Indoor Court 4s (De La Salle College) | Summer | Wednesday | Recreational | 2 x Males 2 x Females | $129.00 |
Co-ed Basketball - Indoor Court 4s (De La Salle College) | Summer | Thursday | Recreational | 3 x Teams | $1,019.00 |
Co-ed Basketball - Indoor Court 4s (De La Salle College) | Summer | Thursday | Recreational | 2 x Males 2 x Females | $129.00 |
Dodgeball
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Co-ed Dodgeball - Indoor Court 6s (Knox Presbyterian Church) | Summer | Monday | Recreational | 5 x Teams | $899.00 |
Co-ed Dodgeball - Indoor Court 6s (Knox Presbyterian Church) | Summer | Monday | Recreational | 8 x Males 4 x Females | $109.00 |
Co-ed Dodgeball - Outdoor Beach 6s (Polson Pier) | Summer | Monday | Recreational | 2 x Teams | $769.00 |
Co-ed Dodgeball - Outdoor Beach 6s (Polson Pier) | Summer | Monday | Recreational | 5 x Males 4 x Females | $89.00 |
Co-ed Dodgeball - Indoor Court 6s (Knox Presbyterian Church) | Summer | Tuesday | Recreational | 6 x Teams | $1,019.00 |
Co-ed Dodgeball - Indoor Court 6s (Knox Presbyterian Church) | Summer | Tuesday | Recreational | 1 x Male 1 x Female | $129.00 |
Fitness Classes
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Fitness Class - Boot Camp (Downtown) | Summer | Monday | Open | 15 x Any Individuals | $149.00 |
Floor Hockey
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Co-ed Floor Hockey - Indoor Court 5s | Summer | Wednesday | Recreational | 2 x Teams | $629.00 |
Co-ed Floor Hockey - Indoor Court 5s | Summer | Wednesday | Recreational | 5 x Males 5 x Females | $79.00 |
Co-ed Floor Hockey - Indoor Court 5s | Summer | Thursday | Recreational | 2 x Teams | $629.00 |
Co-ed Floor Hockey - Indoor Court 5s | Summer | Thursday | Recreational | 6 x Males 3 x Females | $79.00 |
Football (Outdoor)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Football (Flag) - Outdoor Turf 7s (Back Campus) | Summer | Monday | Recreational | 2 x Teams | $699.00 |
Football (Flag) - Outdoor Turf 7s (Back Campus) | Spring | Monday | Recreational | 1 x Team | $599.00 |
Football (Flag) - Outdoor Turf 7s (Back Campus) | Summer | Monday | Recreational | 7 x Any Individuals | $79.00 |
Football (Flag) - Outdoor Turf 7s (Back Campus) | Spring | Monday | Recreational | 3 x Any Individuals | $69.00 |
Football (Flag) - Outdoor Turf 7s (Back Campus) | Summer | Wednesday | Recreational | 3 x Teams | $799.00 |
Football (Flag) - Outdoor Turf 7s (Back Campus) | Summer | Wednesday | Recreational | 4 x Any Individuals | $89.00 |
Football (Flag) - Outdoor Turf 7s (Downsview Park - 85 mins) | Summer | Thursday | Recreational | 5 x Any Individuals | $99.00 |
Football (Flag) - Outdoor Turf 7s (Birchmount Stadium) | Summer | Sunday | Recreational | 2 x Teams | $559.00 |
Football (Flag) - Outdoor Turf 7s (Birchmount Stadium) | Summer | Sunday | Recreational | 4 x Any Individuals | $69.00 |
Ice Hockey
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Men's Ice Hockey (Upper Canada College) | Spring | Sunday | Intermediate | 3 x Teams | $2,699.00 |
Men's Ice Hockey (Upper Canada College) | Spring | Sunday | Intermediate | 9 x Any Individuals | $319.00 |
Kickball (Soccer-Baseball)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Co-ed Kickball - Outdoor 9s (Riverdale Park) | Summer | Thursday | Recreational | 6 x Teams | $859.00 |
Co-ed Kickball - Outdoor 9s (Riverdale Park) | Summer | Thursday | Recreational | 9 x Any Individuals | $89.00 |
Co-ed Kickball - Outdoor 9s (Riverdale Park) | Summer | Friday | Recreational | 10 x Any Individuals | $69.00 |
Co-ed Kickball - Outdoor 9s (Little Norway) | Summer | Saturday | Recreational | 3 x Teams | $669.00 |
Co-ed Kickball - Outdoor 9s (Little Norway) | Summer | Saturday | Recreational | 5 x Any Individuals | $69.00 |
Pickleball
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Co-ed Pickleball Clinic (Mayfair Lakeshore) - 8pm | Summer | Wednesday | Recreational | 1 x Any Individual | $179.00 |
Rowing and Paddling
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Co-ed Dragon Boat (6pm) | Summer | Tuesday | Recreational | 16 x Any Individuals | $229.00 |
Co-ed Dragon Boat (7pm) | Summer | Tuesday | Recreational | 17 x Any Individuals | $229.00 |
Soccer (BALLSPORTS Officiated)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Officiated Co-ed Soccer - Indoor Turf 6s (Ballsports) | Summer | Tuesday | Recreational | 4 x Teams | $1,399.00 |
Officiated Co-ed Soccer - Indoor Turf 6s (Ballsports) | Summer | Tuesday | Recreational | 7 x Females | $149.00 |
Officiated Co-ed Soccer - Indoor Turf 6s (Ballsports) | Summer | Tuesday | Intermediate | 4 x Teams | $1,399.00 |
Officiated Men's Soccer - Indoor Turf 6s (Ballsports) | Summer | Wednesday | Intermediate | 7 x Teams | $1,399.00 |
Officiated Men's Soccer - Indoor Turf 6s (Ballsports) | Summer | Wednesday | Intermediate | 5 x Males | $149.00 |
Officiated Men's Soccer - Indoor Turf 6s (Ballsports) | Summer | Wednesday | Advanced | 6 x Teams | $1,399.00 |
Officiated Men's Soccer - Indoor Turf 6s (Ballsports) | Summer | Thursday | Recreational | 7 x Teams | $1,399.00 |
Officiated Men's Soccer - Indoor Turf 6s (Ballsports) | Summer | Thursday | Recreational | 10 x Males | $149.00 |
Officiated Men's Soccer - Indoor Turf 6s (Ballsports) | Summer | Thursday | Intermediate | 6 x Teams | $1,399.00 |
Soccer (Indoor)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Co-ed Soccer - Indoor Turf 6s (Ballsports) | Summer | Monday | Recreational | 4 x Teams | $1,099.00 |
Co-ed Soccer - Indoor Turf 6s (Ballsports) | Summer | Monday | Recreational | 3 x Males 5 x Females | $119.00 |
Co-ed Soccer - Indoor Turf 6s (Ballsports) | Summer | Monday | Intermediate | 6 x Teams | $1,099.00 |
Co-ed Soccer - Indoor Turf 6s (Ballsports) | Summer | Monday | Intermediate | 3 x Males 4 x Females | $119.00 |
Soccer (Outdoor)
Softball
Spikeball
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Spikeball - Outdoor Beach 2s (Polson Pier) | Summer | Thursday | Recreational | 2 x Teams | $239.00 |
Spikeball - Outdoor Beach 2s (Polson Pier) | Summer | Thursday | Recreational | 7 x Any Individuals | $79.00 |
Tennis
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Tennis Clinic (Toronto Tennis City) | Summer | Monday | Advanced | 6 x Any Individuals | $219.00 |
Tennis Clinic (Toronto Tennis City) | Summer | Wednesday | Intermediate | 1 x Any Individual | $249.00 |
Tennis Clinic (Mayfair Lakeshore) | Spring | Thursday | Intermediate | 1 x Any Individual | $249.00 |
Tennis Clinic (Toronto Tennis City) | Summer | Thursday | Intermediate | 2 x Any Individuals | $249.00 |
Tennis Clinic: Tennis (Toronto Tennis City) - Session 2 | Spring | Thursday | Intermediate | 1 x Any Individual | $219.00 |
Tennis Clinic (Mayfair Lakeshore) | Summer | Saturday | Intermediate | 4 x Any Individuals | $249.00 |
Co-ed Tennis: Doubles Tennis (Mayfair Lakeshore) | Spring | Sunday | Recreational | 1 x Team | $179.00 |
Ultimate (Outdoor)
Volleyball (Beach)
Volleyball (Court)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Co-ed Volleyball - Indoor Court 6s (De La Salle College) | Summer | Tuesday | Intermediate | 3 x Teams | $1,019.00 |
Co-ed Volleyball - Indoor Court 6s (De La Salle College) | Summer | Tuesday | Intermediate | 7 x Males 4 x Females | $129.00 |
Co-ed Volleyball - Indoor Court 6s (De La Salle College) | Summer | Wednesday | Recreational | 3 x Teams | $1,019.00 |
Co-ed Volleyball - Indoor Court 6s (De La Salle College) | Summer | Wednesday | Recreational | 2 x Males 1 x Female | $129.00 |
Co-ed Volleyball - Indoor Court 6s (De La Salle College) | Summer | Thursday | Intermediate | 4 x Teams | $1,019.00 |
Co-ed Volleyball - Indoor Court 6s (De La Salle College) | Summer | Thursday | Intermediate | 4 x Males 6 x Females | $129.00 |