The following programs have limited capacity. Click on the links below to get registered!
Basketball
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Officiated Men's Basketball - Indoor Court 5s | Winter | Wednesday | Intermediate | 4 x Men | $259.00 |
Women's Basketball - Indoor Court 4s | Winter | Thursday | Recreational | 1 x Team | $1,279.00 |
Curling
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Mixed Curling - Indoor 4s (East York Curling Club) | Winter | Sunday | Recreational | 3 x Any Individuals | $299.00 |
Mixed Curling - Indoor 4s (Royal Canadian Curling Club) | Winter | Sunday | Recreational | 1 x Any Individual | $269.00 |
Dodgeball
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Mixed Dodgeball - Indoor Court 6s | Winter | Monday | Recreational | 4 x Women | $139.00 |
Mixed Dodgeball - Indoor Court 6s | Winter | Thursday | Recreational | 5 x Women | $159.00 |
Floor Hockey
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Mixed Floor Hockey - Indoor Court 5s | Winter | Monday | Recreational | 1 x Woman | $139.00 |
Mixed Floor Hockey - Indoor Court 5s | Winter | Tuesday | Recreational | 2 x Women | $159.00 |
Mixed Floor Hockey - Indoor Court 5s | Winter | Wednesday | Recreational | 1 x Woman | $159.00 |
Mixed Floor Hockey - Indoor Court 5s | Winter | Thursday | Recreational | 2 x Women | $159.00 |
Mixed Floor Hockey - Indoor Court 5s (Sunny View P.S.) | Winter | Thursday | Recreational | 1 x Team | $1,279.00 |
Mixed Floor Hockey - Indoor Court 5s (Sunny View P.S.) | Winter | Thursday | Recreational | 4 x Women | $159.00 |
Mixed Floor Hockey - Indoor Court 5s (Evening) | Winter | Sunday | Recreational | 1 x Team | $1,079.00 |
Mixed Floor Hockey - Indoor Court 5s (Evening) | Winter | Sunday | Recreational | 1 x Man 2 x Women | $139.00 |
Football (Indoor)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Football (Flag) - Indoor Turf 5s (Lamport Stadium) | Winter | Wednesday | Recreational | 2 x Any Individuals | $209.00 |
Football (Flag) - Indoor Turf 5s (Lamport Stadium) | Winter | Sunday | Recreational | 2 x Teams | $1,469.00 |
Football (Flag) - Indoor Turf 5s (Lamport Stadium) | Winter | Sunday | Recreational | 10 x Any Individuals | $169.00 |
Soccer (BALLSPORTS Officiated)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Officiated Mixed Soccer - Indoor Turf 6s (Ballsports) | Winter | Tuesday | Recreational | 2 x Women | $289.00 |
Soccer (Indoor)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Mixed Soccer - Indoor Turf 6s (Ballsports) | Winter | Monday | Recreational | 2 x Women | $289.00 |
Mixed Soccer - Indoor Turf 6s (Ballsports) | Winter | Monday | Intermediate | 1 x Woman | $289.00 |
Mixed Soccer - Indoor Turf 6s (Downsview Park) | Winter | Monday | Recreational | 2 x Women | $249.00 |
Mixed Soccer - Indoor Turf 6s (Lakeshore Collegiate Institute) | Winter | Monday | Recreational | 3 x Women | $209.00 |
Mixed Soccer - Indoor Turf 6s (York Lions Stadium) | Winter | Tuesday | Recreational | 3 x Women | $189.00 |
Mixed Soccer - Indoor Turf 6s (Downsview Park) | Winter | Wednesday | Recreational | 5 x Women | $269.00 |
Mixed Soccer - Indoor Turf 6s (Upper Canada College) | Winter | Thursday | Recreational | 2 x Women | $229.00 |
Mixed Soccer - Indoor Turf 6s (Lamport Stadium - Sunday Night) | Winter | Sunday | Recreational | 1 x Team | $2,079.00 |
Mixed Soccer - Indoor Turf 6s (Lamport Stadium - Sunday Night) | Winter | Sunday | Recreational | 2 x Women | $219.00 |
Squash
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Squash Clinic (Mayfair Lakeshore - March Start) | Winter | Tuesday | Recreational | 1 x Any Individual | $119.00 |
Ultimate (Indoor)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Mixed Ultimate - Indoor Turf 5s (Lamport Stadium - 6pm) | Winter | Wednesday | Recreational | 2 x Men | $209.00 |
Mixed Ultimate - Indoor Turf 5s (Lamport Stadium) | Winter | Wednesday | Recreational | 8 x Women | $209.00 |
Mixed Ultimate - Indoor Turf 5s (Varsity Stadium) | Winter | Thursday | Recreational | 5 x Women | $189.00 |
Mixed Ultimate - Indoor Turf 5s (Lamport Stadium) | Winter | Sunday | Recreational | 2 x Teams | $1,469.00 |
Mixed Ultimate - Indoor Turf 5s (Lamport Stadium) | Winter | Sunday | Recreational | 9 x Women | $169.00 |
Volleyball (Beach)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Mixed Volleyball - Indoor Beach 6s (National Beach Centre - 6:30pm) - February Start | Winter | Tuesday | Recreational | 1 x Woman | $149.00 |
Volleyball (Court)
League | Season | Night | Skill | Availability | Price |
---|---|---|---|---|---|
Mixed Volleyball - Indoor Court 6s (De La Salle College) | Winter | Wednesday | Intermediate | 1 x Man | $159.00 |
Mixed Volleyball - Indoor Court 6s (De La Salle College) | Winter | Thursday | Recreational | 1 x Woman | $159.00 |
Mixed Volleyball - Indoor Court 6s (Havergal College) | Winter | Thursday | Intermediate | 1 x Woman | $159.00 |
Mixed Volleyball - Indoor Court 6s (Loretto College) | Winter | Sunday | Intermediate | 1 x Woman | $139.00 |
Volleyball Clinic - Indoor Court (January Start) | Winter | Sunday | Recreational | 1 x Any Individual | $119.00 |